- Size
- Distance from major metropolitan areas
- Zip Codes
- Population
- Workforce
- Employment by Industry
- Employment by Occupation
- Ten Major Employers
- Sales Information
- Housing Information
Size: 408 square miles
83.9 persons per square mile
Source: U.S. Census 2000
Distance from Metropolitan Areas
Distance from Minneapolis Metropolitan Statistical Area
| Foley | 70 miles |
| Gilman | 74 miles |
| Rice | 80 miles |
| St. Cloud | 65 miles |
| Sartell | 75 miles |
| Sauk Rapids | 70 miles |
Distance from St. Cloud Metropolitan Statistical Area
| Foley | 14 miles |
| Gilman | 19 miles |
| Rice | 15 miles |
| Sartell | 4 miles |
| Sauk Rapids | 1 mile |
Source: MN Dept. of Trade & Economic Development Community Profiles (mnpro.com)
| Foley | 56329 |
| Gilman | 56333 |
| Rice | 56367 |
| St. Cloud | 56301, 56302, 56303, & 56304 |
| Sartell | 56377 |
| Sauk Rapids | 56379 |
| Year | Gross Sales |
| 2005 | $1,737,629,715 |
| 1998 | $871,027,867 |
Source: MN Dept. of Revenue Tax Research Division
| Housing Units, 2006 | 16,035 |
| Homeownership Rate, 2000 | 67.3% |
| Persons per Household, 2000 | 2.56 |
| Households with Persons under 18, 2006 | 24.6% |
Source U.S. Census

