- Home
- Government
- Departments
- Land Services
- Planning & Zoning
- Development Code
Development Code
NOTICE: Development Code Ord. 185 was repealed and replaced by Development Code Ord. 477 by the County Board on April 21, 2020. Ordinance No. 477 is effective beginning April 25, 2020 upon publication in the local newspaper.
Description | Section |
---|---|
DEVELOPMENT CODE - Full Document 1.5MB | |
Short Title (PDF) | 1.0 |
Intent and Purpose (PDF) | 2.0 |
Definitions (PDF) | 3.0 |
General Provisions (PDF) | 4.0 |
Application | 4.1 |
Nonconforming Uses and Structures | 4.2 |
Suitability as a Dwelling | 4.3 |
Compliance (PDF) | 5.0 |
Generally | 5.1 |
Sewer and Water System | 5.2 |
Preservation of Locational Markers | 5.3 |
Stormwater and Erosion Control Standards | 5.4 |
Height, Bulk and Area Restrictions (PDF) | 6.0 |
Lot Size Requirements | 6.1 |
Yard Requirements | 6.2 |
Building Bulk Limitations | 6.3 |
Residential Density calculation in the Agricultural and Rural Agricultural District | 6.4 |
Zoning Use Districts (PDF) | 7.0 |
7.1 | |
7.2 | |
7.3 | |
7.4 | |
7.5 | |
7.6 | |
7.7 | |
7.8 | |
7.9 | |
7.10 | |
7.11 | |
7.12 | |
7.13 | |
7.14 | |
Performance and Nuisance Standards (PDF) | 8.0 |
Signs | 8.1 |
Off-Street Parking and Loading | 8.2 |
Nuisance Standards | 8.3 |
Outdoor Storage | 8.4 |
Unlicensed Motor Vehicle Storage | 8.5 |
Visual Standards | 8.6 |
Hazardous Elements Standards | 8.7 |
Solid Waste Disposal | 8.8 |
Incinerators | 8.9 |
Right to Farm | 8.10 |
Private Swimming Pools | 8.11 |
Special Provisions (PDF) | 9.0 |
Accessory Uses and Buildings | 9.1 |
Adult Uses | 9.2 |
Agricultural Tourism | 9.3 |
Animal Unit Density Requirement | 9.4 |
Auto Fuel Stations | 9.5 |
Cluster Subdivision | 9.6 |
Description | Section |
---|---|
Special Provisions Continued (PDF): | |
Commercial Recreation, Outdoor | 9.7 |
Communication Towers | 9.8 |
Contractor Shop | 9.9 |
Drive-In Business | 9.10 |
Essential Services | 9.11 |
Large Scale Feedlot | 9.12 |
Field Windbreak | 9.13 |
Home Occupations | 9.14 |
Manufactured Home Park | 9.15 |
Mining Operations | 9.16 |
Rural Event Venues | 9.17 |
Seasonal Worker Housing | 9.18 |
Second Dwelling | 9.19 |
Solar Energy Systems | 9.20 |
Solid Waste Management/Recycling Facilities | 9.21 |
Subsurface Sewage Treatment Systems | 9.22 |
Wind Energy Conversion Systems (WECS) | 9.23 |
Auction Business |
9.24 |
Temporary Sales / Transient Merchant Stands |
9.25 |
Subdivision Regulations (PDF) | 10.0 |
Purpose | 10.1 |
Policy | 10.2 |
Compliance | 10.3 |
Administrative Land Split | 10.4 |
Simple Plat | 10.5 |
Subdivision Plats | 10.6 |
Minor Subdivision Plat | 10.7 |
Major Subdivision Plats | 10.8 |
State and Special District Considerations | 10.9 |
Necessary Data for Preliminary Plats | 10.10 |
Subdivision Design Requirements | 10.11 |
Improvements Required | 10.12 |
Payment for Installation of Improvements | 10.13 |
Data for Final Plat | 10.14 |
Modifications, Exceptions, Variances | 10.15 |
Administration (PDF) | 11.0 |
Purpose | 11.1 |
Zoning Administration | 11.2 |
Planning Commission | 11.3 |
Board of Adjustment | 11.4 |
Variances | 11.5 |
Conditional Use Permits | 11.6 |
Interim Use Permits | 11.7 |
Land Use Permits | 11.8 |
Zoning Amendments | 11.9 |
Fees | 11.10 |
Violations and Penalties | 11.11 |
Effectuation (PDF) | 12.0 |
Appendix I (PDF) | AI |
Appendix II (PDF) | AII |
Appendix III (PDF) | AII |
Appendix IV (PDF) | AIV |
Appendix V (PDF) | AV |
Ordinance Number 196 Flood Plain Management Ordinance (PDF) | Ord. 196 |
-
Department of Development
Physical Address
531 Dewey Street
Foley, MN 56329
Phone: 320-968-5065Fax: 320-968-5351